ID Reg. number Forename Surname ID (masked) Birth date Nationality Residence Registered on Last modified
430579 40203651420 Roman Neso Laupmaa — 1991-08-01 EE EE 2025-05-26 2025-05-26 14:24:22
240887 42101000765 Kaspars Laups 160571-***** — LV LV 2019-07-25 2019-07-25 14:40:08
224380 44103056314 Heino Laur — 1962-03-01 EE EE 2019-07-16 2019-07-16 14:19:24
88139 40003745761 Urmas Laur — 1957-04-01 EE EE 2019-07-10 2019-07-10 21:11:03
138124 40103724446 Darius Lauraitis — 1967-12-01 LT LT 2019-07-13 2019-07-13 16:12:07
93327 40003896330 Vitauts Lauraitis 140767-***** — LV LV 2019-07-10 2019-07-10 23:32:02
429064 40203646805 Kristīne Laurāne 180692-***** — LV LV 2025-05-09 2025-05-09 10:44:06
386382 40203519632 Edijs Laurāns 210490-***** — LV LV 2023-11-03 2023-11-03 17:30:01
316164 40203316244 Agate Laure 210596-***** — LV LV 2021-05-08 2021-05-08 13:09:36
412060 40203594096 Agate Laure 210596-***** — LV LV 2024-10-08 2024-10-08 10:39:00
416954 40203609495 Alise Laure 150581-***** — LV LV 2024-12-06 2024-12-06 10:18:02
225642 44103078538 Daina Laure 310886-***** — LV LV 2019-07-16 2019-07-16 16:12:25
424052 40203631053 Ieva Laure 140387-***** — LV DE 2025-03-05 2025-03-05 09:47:27
231556 48503010772 Inese Laure 220864-***** — LV LV 2019-07-17 2019-07-17 00:55:11
432571 44103148892 Inese Laure 220864-***** — LV LV 2025-06-19 2025-06-19 15:32:53
219970 43603053787 Inta Laure 060275-***** — LV LV 2019-07-16 2019-07-16 08:00:20
227304 44103104987 Irita Laure 230974-***** — LV LV 2019-07-16 2019-07-16 18:41:25
420838 40203620558 Kristīne Laure 200189-***** — LV LV 2025-01-27 2025-01-27 15:27:03
304184 40006005497 Olivier Jacques Gerard Laureau — 1957-08-01 FR FR 2020-12-29 —
346766 40103192911 Olivier Jacques Gerard Laureau — 1957-08-01 FR FR 2022-05-24 2022-05-24 11:59:26
410214 40203588687 Olivier Jacques Gerard Laureau — 1957-08-01 FR FR 2024-09-16 2024-09-16 11:36:27
229845 45403036180 Jevgēnija Laurena 280883-***** — LV LV 2019-07-16 2019-07-16 22:24:11
4844 40008272691 Daira Laurenova 100672-***** — LV LV 2018-01-19 2018-01-19 11:56:25
91360 40003841826 Daira Laurenova 100672-***** — LV LV 2019-07-10 2019-07-10 22:38:03
274248 42103104902 Daira Laurenova 100672-***** — LV LV 2020-01-24 2020-01-24 16:05:15